10.svg 2.74 KB
Newer Older
YazhouChen's avatar
YazhouChen committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0,0,1024,1024">
	<!-- Color names: color-1, color-2 -->
	<desc>users icon - Licensed under Iconfu Standard License v1.0 (https://www.iconfu.com/iconfu_standard_license) - Incors GmbH</desc>
	<g fill="none" fill-rule="nonzero" style="mix-blend-mode: normal">
		<g color="#060606" class="color-2">
			<path d="M461.94,997.76l-435.71,-435.71c-27.65,-27.65 -27.65,-72.47 0,-100.11l435.71,-435.71c27.65,-27.65 72.47,-27.65 100.11,0l435.71,435.71c27.65,27.65 27.65,72.47 0,100.11l-435.71,435.71c-27.65,27.65 -72.47,27.65 -100.11,0z" fill="currentColor" fill-opacity="1"/>
		</g>
		<g color="#fdc80d" class="color-1">
			<path d="M467.3,992.4l-435.71,-435.71c-24.69,-24.69 -24.69,-64.71 0,-89.4l435.71,-435.71c24.69,-24.69 64.71,-24.69 89.4,0l435.71,435.71c24.69,24.69 24.69,64.71 0,89.4l-435.71,435.71c-24.69,24.69 -64.71,24.69 -89.4,0z" fill="currentColor" fill-opacity="1"/>
		</g>
		<g color="#060606" class="color-2">
			<path d="M483.06,976.65l-435.71,-435.71c-15.99,-15.99 -15.99,-41.9 0,-57.89l435.71,-435.71c15.99,-15.99 41.9,-15.99 57.89,0l435.71,435.71c15.99,15.99 15.99,41.9 0,57.89l-435.71,435.71c-15.99,15.99 -41.9,15.99 -57.89,0z" fill="currentColor" fill-opacity="1"/>
		</g>
		<g color="#fdc80d" class="color-1">
			<path d="M497.86,961.84l-435.71,-435.71c-7.81,-7.81 -7.81,-20.47 0,-28.27l435.71,-435.71c7.81,-7.81 20.47,-7.81 28.27,0l435.71,435.71c7.81,7.81 7.81,20.47 0,28.27l-435.71,435.71c-7.81,7.81 -20.47,7.81 -28.27,0z" fill="currentColor" fill-opacity="1"/>
		</g>
		<g color="#060606" class="color-2">
			<path d="M585.31,685.27c-1.87,0 -3.76,-0.01 -5.68,-0.04c-25.88,19.61 -87.3,26.69 -134.27,26.69c-61.09,0 -146.61,-11.99 -146.61,-47.91c0,-75.51 46.57,-88.22 78.67,-110.58c4.46,9.5 14.46,16.18 23.92,20.35c13.43,5.92 29.39,8.8 44.03,8.8c4.78,0 9.7,-0.31 14.63,-0.93c10.16,-1.28 20.35,-3.89 29.39,-7.87c9.46,-4.17 19.47,-10.85 23.92,-20.35c-3.76,-2.62 -7.29,-5.34 -10.55,-8.33c6.12,-3.68 12.14,-7.25 17.7,-11.12c4.25,9.07 13.8,15.44 22.83,19.43c12.82,5.65 28.05,8.4 42.01,8.4c0,0 0.01,0 0.01,0c13.97,0 29.2,-2.75 42.02,-8.4c9.04,-3.99 18.58,-10.36 22.84,-19.43c30.64,21.34 75.09,33.47 75.09,105.55c0,34.29 -81.64,45.73 -139.95,45.73zM500.47,542.91c-0.08,12.61 -27.46,24.41 -55.11,24.41c-27.6,0 -54.94,-11.76 -55.11,-24.35l-0.14,-29.78c-22.36,-23.51 -38.12,-59 -38.12,-94.5c0,-48.87 23.35,-97.74 93.37,-97.74c30.84,0 52.63,9.48 67.35,24.26c13.64,-19.69 36.69,-33.15 72.6,-33.15c66.85,0 89.13,46.65 89.13,93.3c0,33.88 -15.04,67.75 -36.39,90.2l-0.13,28.55c-0.31,11.97 -26.35,23.12 -52.62,23.12c-26.26,0 -52.3,-11.15 -52.62,-23.12l-0.13,-28.55c-3.68,-3.87 -7.17,-8.07 -10.43,-12.56c-5.98,11.28 -13.31,21.54 -21.53,30.18z" fill="currentColor" fill-opacity="1"/>
		</g>
	</g>
</svg>