7.svg 5.75 KB
Newer Older
YazhouChen's avatar
YazhouChen committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0,0,1024,1024">
	<!-- Color names: color-1 -->
	<desc>users icon - Licensed under Iconfu Standard License v1.0 (https://www.iconfu.com/iconfu_standard_license) - Incors GmbH</desc>
	<g fill="none" fill-rule="nonzero" style="mix-blend-mode: normal">
		<g color="#42a5f5" class="color-1">
			<path d="M874.04,874.04c-199.95,199.95 -524.13,199.95 -724.08,0c-199.95,-199.95 -199.95,-524.13 0,-724.08c199.95,-199.95 524.13,-199.95 724.08,0c199.95,199.95 199.95,524.13 0,724.08zM758.9,659.66c0,-83.45 -51.46,-97.5 -86.94,-122.21c-4.92,10.5 -15.98,17.88 -26.44,22.5c-14.84,6.54 -32.47,9.73 -48.65,9.73c0,0 -0.01,0 -0.02,0c-16.17,0 -33.8,-3.18 -48.64,-9.73c-10.46,-4.61 -21.52,-11.99 -26.44,-22.5c-6.44,4.48 -13.4,8.62 -20.49,12.88c3.77,3.46 7.85,6.61 12.21,9.64c-5.16,11 -16.74,18.73 -27.69,23.57c-10.47,4.62 -22.27,7.64 -34.03,9.12c-5.71,0.72 -11.41,1.07 -16.94,1.07c-16.95,0 -35.42,-3.33 -50.97,-10.19c-10.96,-4.83 -22.53,-12.56 -27.69,-23.57c-37.16,25.89 -91.08,40.6 -91.08,128.03c0,41.59 99.02,55.47 169.74,55.47c54.38,0 125.49,-8.21 155.45,-30.9c2.22,0.03 4.41,0.04 6.58,0.04c67.51,0 162.03,-13.25 162.03,-52.94zM498.82,513.38c9.52,-10 18,-21.88 24.92,-34.95c3.77,5.19 7.81,10.06 12.07,14.54l0.15,33.06c0.36,13.86 30.51,26.77 60.92,26.77c30.41,0 60.55,-12.91 60.92,-26.77l0.15,-33.06c24.71,-25.98 42.13,-65.21 42.13,-104.43c0,-54.01 -25.8,-108.02 -103.19,-108.02c-41.57,0 -68.25,15.58 -84.05,38.38c-17.05,-17.12 -42.27,-28.09 -77.98,-28.09c-81.08,0 -108.1,56.58 -108.11,113.16c0,41.09 18.25,82.19 44.14,109.41l0.16,34.48c0.2,14.57 31.85,28.19 63.8,28.19c32.01,0 63.71,-13.66 63.8,-28.26z" fill="currentColor" fill-opacity="0.25"/>
		</g>
		<g color="#42a5f5" class="color-1">
			<path d="M845.08,845.08c-183.95,183.95 -482.2,183.95 -666.15,0c-183.95,-183.95 -183.95,-482.2 0,-666.15c183.95,-183.95 482.2,-183.95 666.15,0c183.95,183.95 183.95,482.2 0,666.15zM758.9,659.66c0,-83.45 -51.46,-97.5 -86.94,-122.21c-4.92,10.5 -15.98,17.88 -26.44,22.5c-14.84,6.54 -32.47,9.73 -48.65,9.73c0,0 -0.01,0 -0.02,0c-16.17,0 -33.8,-3.18 -48.64,-9.73c-10.46,-4.61 -21.52,-11.99 -26.44,-22.5c-6.44,4.48 -13.4,8.62 -20.49,12.88c3.77,3.46 7.85,6.61 12.21,9.64c-5.16,11 -16.74,18.73 -27.69,23.57c-10.47,4.62 -22.27,7.64 -34.03,9.12c-5.71,0.72 -11.41,1.07 -16.94,1.07c-16.95,0 -35.42,-3.33 -50.97,-10.19c-10.96,-4.83 -22.53,-12.56 -27.69,-23.57c-37.16,25.89 -91.08,40.6 -91.08,128.03c0,41.59 99.02,55.47 169.74,55.47c54.38,0 125.49,-8.21 155.45,-30.9c2.22,0.03 4.41,0.04 6.58,0.04c67.51,0 162.03,-13.25 162.03,-52.94zM498.82,513.38c9.52,-10 18,-21.88 24.92,-34.95c3.77,5.19 7.81,10.06 12.07,14.54l0.15,33.06c0.36,13.86 30.51,26.77 60.92,26.77c30.41,0 60.55,-12.91 60.92,-26.77l0.15,-33.06c24.71,-25.98 42.13,-65.21 42.13,-104.43c0,-54.01 -25.8,-108.02 -103.19,-108.02c-41.57,0 -68.25,15.58 -84.05,38.38c-17.05,-17.12 -42.27,-28.09 -77.98,-28.09c-81.08,0 -108.1,56.58 -108.11,113.16c0,41.09 18.25,82.19 44.14,109.41l0.16,34.48c0.2,14.57 31.85,28.19 63.8,28.19c32.01,0 63.71,-13.66 63.8,-28.26z" fill="currentColor" fill-opacity="0.3"/>
		</g>
		<g color="#42a5f5" class="color-1">
			<path d="M815.1,815.1c-167.4,167.4 -438.8,167.4 -606.2,0c-167.4,-167.4 -167.4,-438.8 0,-606.2c167.4,-167.4 438.8,-167.4 606.2,0c167.4,167.4 167.4,438.8 0,606.2zM758.9,659.66c0,-83.45 -51.46,-97.5 -86.94,-122.21c-4.92,10.5 -15.98,17.88 -26.44,22.5c-14.84,6.54 -32.47,9.73 -48.65,9.73c0,0 -0.01,0 -0.02,0c-16.17,0 -33.8,-3.18 -48.64,-9.73c-10.46,-4.61 -21.52,-11.99 -26.44,-22.5c-6.44,4.48 -13.4,8.62 -20.49,12.88c3.77,3.46 7.85,6.61 12.21,9.64c-5.16,11 -16.74,18.73 -27.69,23.57c-10.47,4.62 -22.27,7.64 -34.03,9.12c-5.71,0.72 -11.41,1.07 -16.94,1.07c-16.95,0 -35.42,-3.33 -50.97,-10.19c-10.96,-4.83 -22.53,-12.56 -27.69,-23.57c-37.16,25.89 -91.08,40.6 -91.08,128.03c0,41.59 99.02,55.47 169.74,55.47c54.38,0 125.49,-8.21 155.45,-30.9c2.22,0.03 4.41,0.04 6.58,0.04c67.51,0 162.03,-13.25 162.03,-52.94zM498.82,513.38c9.52,-10 18,-21.88 24.92,-34.95c3.77,5.19 7.81,10.06 12.07,14.54l0.15,33.06c0.36,13.86 30.51,26.77 60.92,26.77c30.41,0 60.55,-12.91 60.92,-26.77l0.15,-33.06c24.71,-25.98 42.13,-65.21 42.13,-104.43c0,-54.01 -25.8,-108.02 -103.19,-108.02c-41.57,0 -68.25,15.58 -84.05,38.38c-17.05,-17.12 -42.27,-28.09 -77.98,-28.09c-81.08,0 -108.1,56.58 -108.11,113.16c0,41.09 18.25,82.19 44.14,109.41l0.16,34.48c0.2,14.57 31.85,28.19 63.8,28.19c32.01,0 63.71,-13.66 63.8,-28.26z" fill="currentColor" fill-opacity="0.5"/>
		</g>
		<g color="#42a5f5" class="color-1">
			<path d="M784.79,784.79c-150.66,150.66 -394.92,150.66 -545.58,0c-150.66,-150.66 -150.66,-394.92 0,-545.58c150.66,-150.66 394.92,-150.66 545.58,0c150.66,150.66 150.66,394.92 0,545.58zM758.9,659.66c0,-83.45 -51.46,-97.5 -86.94,-122.21c-4.92,10.5 -15.98,17.88 -26.44,22.5c-14.84,6.54 -32.47,9.73 -48.65,9.73c0,0 -0.01,0 -0.02,0c-16.17,0 -33.8,-3.18 -48.64,-9.73c-10.46,-4.61 -21.52,-11.99 -26.44,-22.5c-6.44,4.48 -13.4,8.62 -20.49,12.88c3.77,3.46 7.85,6.61 12.21,9.64c-5.16,11 -16.74,18.73 -27.69,23.57c-10.47,4.62 -22.27,7.64 -34.03,9.12c-5.71,0.72 -11.41,1.07 -16.94,1.07c-16.95,0 -35.42,-3.33 -50.97,-10.19c-10.96,-4.83 -22.53,-12.56 -27.69,-23.57c-37.16,25.89 -91.08,40.6 -91.08,128.03c0,41.59 99.02,55.47 169.74,55.47c54.38,0 125.49,-8.21 155.45,-30.9c2.22,0.03 4.41,0.04 6.58,0.04c67.51,0 162.03,-13.25 162.03,-52.94zM498.82,513.38c9.52,-10 18,-21.88 24.92,-34.95c3.77,5.19 7.81,10.06 12.07,14.54l0.15,33.06c0.36,13.86 30.51,26.77 60.92,26.77c30.41,0 60.55,-12.91 60.92,-26.77l0.15,-33.06c24.71,-25.98 42.13,-65.21 42.13,-104.43c0,-54.01 -25.8,-108.02 -103.19,-108.02c-41.57,0 -68.25,15.58 -84.05,38.38c-17.05,-17.12 -42.27,-28.09 -77.98,-28.09c-81.08,0 -108.1,56.58 -108.11,113.16c0,41.09 18.25,82.19 44.14,109.41l0.16,34.48c0.2,14.57 31.85,28.19 63.8,28.19c32.01,0 63.71,-13.66 63.8,-28.26z" fill="currentColor" fill-opacity="1"/>
		</g>
	</g>
</svg>