统计导出pdf
Showing
This diff is collapsed.
... | ... | @@ -16,14 +16,16 @@ |
"echarts": "^4.2.0-rc.2", | ||
"element-ui": "^2.4.8", | ||
"file-saver": "^2.0.0-rc.3", | ||
"html2canvas": "^1.0.0-rc.7", | ||
"jspdf": "^2.3.1", | ||
"moment": "^2.22.2", | ||
"ol": "^5.2.0", | ||
"ol-ext": "^3.0.2", | ||
"qrcode.vue": "^1.6.1", | ||
"qs": "^6.5.2", | ||
"qs-stringify": "^1.1.0", | ||
"video.js": "^7.11.4", | ||
"swiper": "^5.4.5", | ||
"video.js": "^7.11.4", | ||
"vue": "^2.5.2", | ||
"vue-awesome-swiper": "^4.1.1", | ||
"vue-qr": "^1.5.2", | ||
... | ... |
This diff is collapsed.
src/utils/exportToPdf.js
0 → 100644
Please
register
or
sign in
to comment