合并
Showing
This diff is collapsed.
| ... | ... | @@ -23,7 +23,9 @@ |
| "qs": "^6.5.2", | ||
| "qs-stringify": "^1.1.0", | ||
| "video.js": "^7.11.4", | ||
| "swiper": "^5.4.5", | ||
| "vue": "^2.5.2", | ||
| "vue-awesome-swiper": "^4.1.1", | ||
| "vue-qr": "^1.5.2", | ||
| "vue-router": "^3.0.1", | ||
| "vuex": "^3.0.1", | ||
| ... | ... |
src/assets/default-rect.png
0 → 100644
140 KB
src/assets/icons/detail.png
0 → 100644
4.23 KB
src/assets/success.png
0 → 100644
44.5 KB
src/assets/wait.png
0 → 100644
62.5 KB
src/config/organ.js
0 → 100644
src/config/roles.js
0 → 100644
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.